0 Reviews
MSRP:
$442.18
Used Price:
$442.18
Sale Price:
$491.31
Want to Sell Your Gun?
.257 Weatherby Magnum
Bolt Action
3 rd.
24"
Rifle
Range (Yards) | Drop (inches) | Velocity | Energy | Wind drift (inches) | Time (milliseconds) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | -0 | 3408 | 2836 | 0 | 0 | |||||
50 | -0.3855 | 3272 | 2615 | 0 | 45 | |||||
100 | -1.5641 | 3140 | 2407 | 0 | 91 | |||||
150 | -3.6475 | 3010 | 2213 | 0 | 140 | |||||
200 | -6.6885 | 2884 | 2031 | 0 | 191 | |||||
250 | -10.796 | 2760 | 1860 | 0 | 245 | |||||
300 | -15.9522 | 2640 | 1701 | 0 | 300 | |||||
350 | -22.449 | 2522 | 1553 | 0 | 358 | |||||
400 | -30.4223 | 2409 | 1417 | 0 | 419 | |||||
450 | -39.5368 | 2299 | 1290 | 0 | 483 | |||||
500 | -50.472 | 2192 | 1173 | 0 | 550 |
Want to Sell Your Gun?