0 Reviews
MSRP:
$532.79
Used Price:
$532.79
Sale Price:
$591.99
From $530.99
Want to Sell Your Gun?
.240 Weatherby Magnum
Bolt Action
24\"
5
Range (Yards) | Drop (inches) | Velocity | Energy | Wind drift (inches) | Time (milliseconds) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | -0 | 3397 | 2434 | 0 | 0 | |||||
50 | -0.3894 | 3254 | 2234 | 0 | 45 | |||||
100 | -1.5915 | 3115 | 2047 | 0 | 92 | |||||
150 | -3.6994 | 2979 | 1872 | 0 | 141 | |||||
200 | -6.79 | 2847 | 1709 | 0 | 193 | |||||
250 | -10.9768 | 2718 | 1558 | 0 | 247 | |||||
300 | -16.2136 | 2592 | 1417 | 0 | 304 | |||||
350 | -22.9853 | 2470 | 1286 | 0 | 363 | |||||
400 | -30.8953 | 2352 | 1167 | 0 | 425 | |||||
450 | -40.6221 | 2238 | 1056 | 0 | 490 | |||||
500 | -51.991 | 2128 | 955 | 0 | 559 |
Want to Sell Your Gun?