0 Reviews
MSRP:
$428.27
Used Price:
$428.27
Sale Price:
$475.86
.270 Winchester
42.62"
Pump
Blue
Range (Yards) | Drop (inches) | Velocity | Energy | Wind drift (inches) | Time (milliseconds) | |||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | |||||
50 | 0 | 0 | 0 | 0 | 0 | |||||
100 | 0 | 0 | 0 | 0 | 0 | |||||
150 | 0 | 0 | 0 | 0 | 0 | |||||
200 | 0 | 0 | 0 | 0 | 0 | |||||
250 | 0 | 0 | 0 | 0 | 0 | |||||
300 | 0 | 0 | 0 | 0 | 0 | |||||
350 | 0 | 0 | 0 | 0 | 0 | |||||
400 | 0 | 0 | 0 | 0 | 0 | |||||
450 | 0 | 0 | 0 | 0 | 0 | |||||
500 | 0 | 0 | 0 | 0 | 0 |
Want to Sell Your Gun?